

Black Diamond Grooved Front Brake Discs for 256x12mm discs, Solid, 4x100 stud pattern
These 12 Groove discs are designed to increase friction between the disc and pad which increases stopping power, The black heat treated coating is designed to prevent corrosion and improve appearance.
Vehicle | Style | Year | Solid / Vented | Mounting Holes | Diameter (mm) | Thickness (mm) | Minimum Thickness (mm) |
Caddy (95-04) | 1.4 (-> Ch No 9T514500)(Solid Disc) | 11/95-4/96 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Caddy (95-04) | 1.6 (-> Ch No 9T514500)(Solid Disc) | 11/95-4/96 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Caddy (95-04) | 1.9 Diesel (-> Ch No 9T514500)(Solid Disc) | 11/95-4/96 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Golf Mk3 | 1.6 (Estate)(256mm Solid Disc) | 9/93-2/99 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Golf Mk3 | 1.8 (Estate)(256mm Solid Disc) | 9/93-2/99 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Golf Mk3 | 1.9 Diesel (Estate)(256mm Solid Disc) | 9/93-2/99 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Golf Mk3 | 1.9 Turbo Diesel (256mm Solid Disc) | 9/93-6/95 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Golf Mk3 | 1.9 Turbo Diesel (256mm Solid Disc) | 7/95-4/96 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Golf Mk3 | 1.9 Turbo Diesel (256mm Solid Disc) | 5/96-2/99 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Golf Cabriolet (79-93) | 1.6 (-> Ch No 1EZT030000) | 94-5/98 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Golf Cabriolet (79-93) | 1.8 (-> Ch No 1EZT030000) | 93-5/98 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Golf Cabriolet (79-93) | 1.9 TDi (90)(->Ch 1EZT030000) | 95-5/98 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Golf Cabriolet (98-02) | 1.6 (Solid Disc) | 6/98-02 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Golf Cabriolet (98-02) | 1.8 (Solid Disc) | 6/98-02 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Golf Cabriolet (98-02) | 1.9 Turbo Diesel TDi (90)(Solid Disc) | 6/98-02 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Passat Mk3/4 (351)(88-96) | 1.6 | 88-95 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Passat Mk3/4 (351)(88-96) | 1.6 Turbo Diesel | 88-95 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Passat Mk3/4 (351)(88-96) | 1.8 (Solid Disc) | 88-9/96 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Passat Mk3/4 (351)(88-96) | 1.9 Diesel | 88-96 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Passat Mk3/4 (351)(88-96) | 1.9 Turbo Diesel (Solid Disc)(4 Holes) | 88-9/96 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Vento (1HXO) | 1.6 (256mm Solid Disc) | 7/94-12/94 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Vento (1HXO) | 1.6 (256mm Solid Disc) | 1/95-6/95 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Vento (1HXO) | 1.6 (256mm Solid Disc) | 7/95-4/96 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Vento (1HXO) | 1.8 (256mm Solid Disc) | 11/91-12/94 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Vento (1HXO) | 1.8 (256mm Solid Disc) | 1/95-6/95 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Vento (1HXO) | 1.8 (256mm Solid Disc) | 7/95-1/98 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Vento (1HXO) | 1.9 Diesel (256mm Solid Disc) | 7/94-6/95 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Vento (1HXO) | 1.9 Diesel (256mm Solid Disc) | 7/95-7/97 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Vento (1HXO) | 1.9 TDi (256mm Solid Disc) | 7/94-6/95 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Vento (1HXO) | 1.9 TDi (256mm Solid Disc) | 7/95-1/98 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
This product is intended for use as originally designed and should not be modified for alternative purposes. Please ensure it is installed by a qualified professional. Fitting instructions are typically not included with the product. Contacts
Also known as | WC615KBD278G |
---|---|
Marque | Volkswagen |
Vehicle | Golf Mk3 |
Weight (kg) | 8.70 |
Diameter | 256 |
Inner diameter | 65 |
Depth | 39 |
Thickness | 12 |
PCD | 4/100 |
Brand | Black Diamond |
Quality | Top Quality |
Front or Rear | Front |
Left or Right | Left, Right |
Unit of sale | Pair |
Standard or Upgrade | Upgrade |
Supplier code | KBD278G12 |
ABS | No |
Golf Mk3 | 1992-1998 |
---|