

Black Diamond Grooved Front Brake rotors for 256x12mm rotors, Solid, 4x100 stud pattern
These 12 Groove rotors are designed to increase friction between the rotor and pad which increases stopping power, The black heat treated coating is designed to prevent corrosion and improve appearance.
Vehicle | Style | Year | Solid / Vented | Mounting Holes | Diameter (mm) | Thickness (mm) | Minimum Thickness (mm) |
Caddy (95-04) | 1.4 (-> Ch No 9T514500)(Solid rotor) | 11/95-4/96 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Caddy (95-04) | 1.6 (-> Ch No 9T514500)(Solid rotor) | 11/95-4/96 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Caddy (95-04) | 1.9 Diesel (-> Ch No 9T514500)(Solid rotor) | 11/95-4/96 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Golf Mk3 | 1.6 (Estate)(256mm Solid rotor) | 9/93-2/99 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Golf Mk3 | 1.8 (Estate)(256mm Solid rotor) | 9/93-2/99 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Golf Mk3 | 1.9 Diesel (Estate)(256mm Solid rotor) | 9/93-2/99 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Golf Mk3 | 1.9 Turbo Diesel (256mm Solid rotor) | 9/93-6/95 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Golf Mk3 | 1.9 Turbo Diesel (256mm Solid rotor) | 7/95-4/96 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Golf Mk3 | 1.9 Turbo Diesel (256mm Solid rotor) | 5/96-2/99 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Golf Cabriolet (79-93) | 1.6 (-> Ch No 1EZT030000) | 94-5/98 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Golf Cabriolet (79-93) | 1.8 (-> Ch No 1EZT030000) | 93-5/98 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Golf Cabriolet (79-93) | 1.9 TDi (90)(->Ch 1EZT030000) | 95-5/98 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Golf Cabriolet (98-02) | 1.6 (Solid rotor) | 6/98-02 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Golf Cabriolet (98-02) | 1.8 (Solid rotor) | 6/98-02 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Golf Cabriolet (98-02) | 1.9 Turbo Diesel TDi (90)(Solid rotor) | 6/98-02 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Passat Mk3/4 (351)(88-96) | 1.6 | 88-95 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Passat Mk3/4 (351)(88-96) | 1.6 Turbo Diesel | 88-95 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Passat Mk3/4 (351)(88-96) | 1.8 (Solid rotor) | 88-9/96 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Passat Mk3/4 (351)(88-96) | 1.9 Diesel | 88-96 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Passat Mk3/4 (351)(88-96) | 1.9 Turbo Diesel (Solid rotor)(4 Holes) | 88-9/96 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Vento (1HXO) | 1.6 (256mm Solid rotor) | 7/94-12/94 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Vento (1HXO) | 1.6 (256mm Solid rotor) | 1/95-6/95 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Vento (1HXO) | 1.6 (256mm Solid rotor) | 7/95-4/96 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Vento (1HXO) | 1.8 (256mm Solid rotor) | 11/91-12/94 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Vento (1HXO) | 1.8 (256mm Solid rotor) | 1/95-6/95 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Vento (1HXO) | 1.8 (256mm Solid rotor) | 7/95-1/98 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Vento (1HXO) | 1.9 Diesel (256mm Solid rotor) | 7/94-6/95 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Vento (1HXO) | 1.9 Diesel (256mm Solid rotor) | 7/95-7/97 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Vento (1HXO) | 1.9 TDi (256mm Solid rotor) | 7/94-6/95 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
Vento (1HXO) | 1.9 TDi (256mm Solid rotor) | 7/95-1/98 | Front-Solid | 4+1 | 256 | 12.9 | 11 |
This product, and the activities for which this product is intended (including operation, servicing and maintenance of a passenger vehicle or off-road vehicle) can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to https://www.p65warnings.ca.gov
This product is intended for use as originally designed and should not be modified for alternative purposes. Please ensure it is installed by a qualified professional. Fitting instructions are typically not included with the product. Contacts
Also known as | WC615KBD278G |
---|---|
Marque | Volkswagen |
Vehicle | Golf Mk3 |
Thickness | 12 |
PCD | 4/100 |
Brand | Black Diamond |
Quality | Top Quality |
Front or Rear | Front |
Left or Right | Left, Right |
Unit of sale | Pair |
Standard or Upgrade | Upgrade |
Supplier code | KBD278G12 |
ABS | No |
Weight | 1.00 |
Golf Mk3 | 1992-1998 |
---|