

Black Diamond Combi Front rotors, Solid rotor 239x12mm, 4x100 stud pattern
Black Diamond Combi rotors are ideal for fast road cars, or track cars. The grooves increase the friction between the rotor and pad resulting in a shorter stopping distance, the drilled holes improve cooling and reduce brake fade.
Vehicle | Model | Year |
Caddy (14D)(82-93) | 1.5 | 82-93 |
Caddy (14D)(82-93) | 1.6 | 82-93 |
Caddy (14D)(82-93) | 1.6 Diesel | 82-93 |
Caddy (14D)(82-93) | 1.8 | 82-93 |
Derby (86/86C) | 1.0 | 81-85 |
Derby (86/86C) | 1.1 | 81-83 |
Derby (86/86C) | 1.3 | 81-85 |
Golf Mk1 (17/155) | 1.1 | 74-7/78 |
Golf Mk1 (17/155) | 1.5 | 74-7/83 |
Golf Mk1 (17/155) | 1.5 | 74-7/83 |
Golf Mk1 (17/155) | 1.6 (Except GTi) | 74-7/83 |
Golf Mk1 (17/155) | 1.6 (Except GTi) | 74-7/83 |
Golf Mk1 (17/155) | 1.8 (Except GTI) | 8/81-7/83 |
Golf Mk2 (19E) | 1.6 (Solid rotor) | 8/83-10/92 |
Golf Mk2 (19E) | 1.6 Turbo Diesel | 85-10/92 |
Golf Mk2 (19E) | 1.8 Syncro | 85-10/91 |
Golf Mk3 | 1.4 | 11/91-2/99 |
Golf Mk3 | 1.6 (Hatchback)(239mm Solid rotor) | 11/91-2/97 |
Golf Mk3 | 1.8 (Hatchback)(239mm Solid rotor) | 11/91-97 |
Golf Mk3 | 1.8 Syncro | 1/93-9/97 |
Golf Mk3 | 1.9 Diesel (Hatchback)(239mm Solid rotor) | 11/91-6/95 |
Golf Mk3 | 1.9 Diesel (Hatchback)(239mm Solid rotor) | 7/95-4/96 |
Golf Mk3 | 1.9 Diesel (Hatchback)(239mm Solid rotor) | 5/96-97 |
Golf Mk3 | 1.9 Diesel Ecomatic | 9/93-9/95 |
Golf Mk3 | 1.9 Turbo Diesel (239mm Solid rotor) | 11/91-8/93 |
Golf Cabriolet (79-93) | 1.5 | 79-83 |
Golf Cabriolet (79-93) | 1.6 (Solid rotor) | 79-92 |
Passat Mk1/2 (32)(->88) | 1.3 | 82-88 |
Passat Mk 1 (32)(->88) | 1.5 | 73-75 |
Passat Mk1/2 (32)(->88) | 1.6 (Solid rotor) | 73-88 |
Passat Mk 2 (32)(->88) | 1.6 Diesel | 81-88 |
Passat Mk1/2 (32)(->88) | 1.6 Turbo Diesel | 80-88 |
Passat Mk1/2 (32)(->88) | 1.8 (Solid rotor) | 80-88 |
Polo Classic (6KV)(95-01) | 1.4 (ABS) | 11/95-01 |
Polo Classic (6KV)(95-01) | 1.6 (Solid rotor) | 11/95-01 |
Polo Classic (6KV)(95-01) | 1.9 Diesel SDi | 11/95-01 |
Polo Variant (97-01) | 1.9 Diesel SDi | 3/97-01 |
Scirocco (53/53B) | 1.3 | 81-88 |
Scirocco (53/53B) | 1.5 | 81-88 |
Scirocco (53/53B) | 1.6 (Except GLi/GTi)(Solid rotor) | 75-88 |
Scirocco (53/53B) | 1.8 (Solid rotor) | 82-92 |
This product is special order and will be ordered for you from the manufacturer. We require payment at the time of order. Special Order - delivery 2 weeks
This product, and the activities for which this product is intended (including operation, servicing and maintenance of a passenger vehicle or off-road vehicle) can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to https://www.p65warnings.ca.gov
This product is intended for use as originally designed and should not be modified for alternative purposes. Please ensure it is installed by a qualified professional. Fitting instructions are typically not included with the product. Contacts
Also known as | WC615KBD021C |
---|---|
Marque | Volkswagen |
Vehicle | Rabbit Mk1, Golf Mk2, Rabbit Mk1 Convertible, Caddy, Scirocco, Golf Mk3 |
Diameter | 239 |
Thickness | 12 |
PCD | 4/100 |
Brand | Black Diamond |
Quality | Top Quality |
Front or Rear | Front |
Left or Right | Left, Right |
Unit of sale | Pair |
Standard or Upgrade | Upgrade |
Supplier code | KBD021COM |
ABS | No |
Weight | 1.00 |
Golf Mk1 | 1975-1983 |
---|---|
Golf Mk2 | 1984-1992 |
Golf Mk1 Cabriolet | 1979-1992 |
Golf Mk3 | 1992-1998 |
Caddy Mk1 | 1983-1992 |
Scirocco | 1974-1989 |