Cylinder Head Bolt Set: T25/T3 (1980-1991), Golf Mk1 (1979-1983), Golf Mk2 (1984-1992)
SKU
068-103-384/A
Cylinder Head Bolt Set: T25/T3 (1980-1991), Golf Mk1 (1979-1983), Golf Mk2 (1984-1992)
SKU
068-103-384/A
Reviews & Ratings
Cylinder head bolt with washer. Supplied as a set of 10.
A five-cylinder T4 engine has 12 bolts.
Single bolts can be purchased separately to make up the difference (Part number 068-103-384/EA)
$45.50 $41.36
Klarna now available in checkout
Product Information
Also known as | 068103384A |
---|---|
Fitting Info | Mk1 Golf Diesel CK engine from engine number CK 800 000>> Mk2 Golf 1.6 Diesel engines JP, ME, JR, MF, RA Mk3 Golf 1.9 Diesel 1Y, AAZ, 1Z 924 1976-1985 2.0L |
Marque | Volkswagen, Porsche |
Vehicle | Type 25, Golf Mk1, Golf Mk2, Transporter T4, Golf Mk1 Cabriolet, Caddy, Scirocco, Polo Mk1/Mk2, Golf Mk4, Polo Mk3 6N, Golf Mk3, 924, Golf Mk3 Cabrio, Jetta, Vento |
Engine Codes - Watercooled | ABL - 1.9 TD, AAC - 2.0, AJA - 2.4, ACV - 2.5 TDI, AHY - 2.5 TDI, AJT - 2.5 TDI, AUF - 2.5 TDI, AXG - 2.5 TDI, AYC - 2.5 TDI, AYY - 2.5 TDI, AET - 2.5, AEU - 2.5, AVT - 2.5, CK - 1.5 D, CR - 1.6 D, JK - 1.6 D, CY - 1.6 TD, 1V - 1.6 D, JP - 1.6 D, ME - 1.6 D, JR - 1.6 TD, MF - 1.6 TD, RA - 1.6 TD, SB - 1.6 TD, 1Y - 1.9 D, 1Z - 1.9 TDI, AAZ - 1.9 TD, AEY - 1.9 SDI, AFN - 1.9 TDI, AHU - 1.9 TDI, ALE - 1.9 TDI, AGP - 1.9 SDI, AGR - 1.9 TDI, AHF - 1.9 TDI, ALH - 1.9 TDI, AQM - 1.9 SDI, ASV - 1.9 TDI, 1W - 1.4 D, AEF - 1.9 D, AGD - 1.9 SDI, AKU - 1.7 SDI, ALL - 1.0, ASX - 1.9 SDI, MN - 1.3 D |
Length | 115 |
Thread Diameter | 12 |
Thread Pitch | 1.75 |
Brand | Topran |
Quality | Good Quality |
Unit of sale | 10 Piece Kit |
Supplier code | 109 545 545 |
Weight | 1.00 |
Fits Vehicles
T25/T3 | 1980-1991 |
---|---|
Golf Mk1 | 1979-1983 |
Golf Mk2 | 1984-1992 |
T4 | 1991-2003 |
Golf Mk1 Cabriolet | 1979-1993 |
Golf Mk3 | 1992-1998 |
Golf Mk3 Cabrio | 1994-2002 |
Caddy Mk1 | 1983-1992 |
Golf Mk4 | 1998-2006 |
Scirocco | 1979-1981 |
Jetta | 1979-1992 |
Polo Mk1/2 | 1982-1992 |
Polo Mk3 6N | 1995-2002 |
Vento | 1992-1998 |
924 | 1976-1985 |