Crankshaft or Camshaft Oil Seal: T25/T3 (1984-1991), Golf Mk1 (1975-1983), Golf Mk2 (1984-1992)
Crankshaft or Camshaft Oil Seal: T25/T3 (1984-1991), Golf Mk1 (1975-1983), Golf Mk2 (1984-1992)
Reviews & Ratings
Camshaft oil seal or crankshaft oil seal or intermediate shaft seal.
This seal has multiple uses, please see application list below for vehicle fitment.
T25 - Diesel CS, JX, KY Camshaft/Crankshaft/Intermediate Shaft Oil seal
T4 - 2.0 Petrol, 1.9 Diesel 4 Cylinder Engines 1X, AAC and ABL Camshaft Oil seaL
T4 - 2.0 Petrol, 1.9 Diesel and 2.4/2.5 5 Cylinder Engines Crankshaft Oil seal
T4 - 1.8-2.0 4 Cylinder Engine AAC, ABL, 1X Codes Oil Pump Intermediate Shaft Seal
Mk2 Golf/Jetta - All 1500-1800 Engines excluding GN and HK codes Crankshaft/Camshaft and Intermediate Shaft
Mk1 Golf/Jetta/Scirocco - 1500-1800 Engines Crankshaft Oil SeaL
Mk1 Golf/Scirocco/Jetta Engines - DX, FB, FD, FH, FK, FN, FP, FR, FT, EE, EF, GF, GS, GG and EG Camshaft Oil seal/Oil Pump Seal
- Polo Mk1/Mk2 -2G
Corrado - 1.8 PG, KR, 9A, 2E, and ADY codes
Mk3 Golf - 16v ABF camshaft seal, AAZ
924 1976-1985 2.0L
Klarna now available in checkout
Product Information
Also known as | 068103085E |
---|---|
Marque | Volkswagen, Porsche |
Vehicle | Type 25, Golf Mk1, Golf Mk2, Transporter T4, Golf Mk1 Cabriolet, Caddy, Corrado, Scirocco, Polo Mk1/Mk2, Golf Mk4, Polo Mk3 6N, Golf Mk3, 924, Golf Mk3 Cabrio, Jetta, Vento |
Engine Codes - Watercooled | PD - 1.8, 1X - 1.9 D, ABL - 1.9 TD, AAC - 2.0, AAB - 2.4, AJA - 2.4, ACV - 2.5 TDI, AHY - 2.5 TDI, AJT - 2.5 TDI, AUF - 2.5 TDI, AXG - 2.5 TDI, AYC - 2.5 TDI, AYY - 2.5 TDI, AAF - 2.5, ACU - 2.5, AET - 2.5, AEU - 2.5, APL - 2.5, AVT - 2.5, GN - 1.0, GG - 1.1, GF - 1.3, GS - 1.3, HK - 1.3, FH - 1.5, FK - 1.5, GH - 1.5, JB - 1.5, EG - 1.6, EM - 1.6, FN - 1.6, FP - 1.6, FT - 1.6, CR - 1.6 D, JK - 1.6 D, CY - 1.6 TD, EN - 1.7, JJ - 1.8, HZ - 1.0, 2G - 1.3, GT - 1.3, NZ - 1.3 Digijet, EW - 1.6, EZ - 1.6, HM - 1.6, HN - 1.6, PN - 1.6, RF - 1.6, 1V - 1.6 D, JP - 1.6 D, ME - 1.6 D, MF - 1.6 TD, RA - 1.6 TD, SB - 1.6 TD, DX - 1.8, EV - 1.8, GU - 1.8, GX - 1.8, GZ - 1.8, HV - 1.8, JH - 1.8, KR - 1.8 16v, PB - 1.8 Digifant, PF - 1.8 Digifant, PG - 1.8 G60, PL - 1.8 16v, RH - 1.8, RP - 1.8 Monojet, RV - 1.8 Digifant, 9A - 2.0, 1Y - 1.9 D, 1Z - 1.9 TDI, 2E - 2.0, AAM - 1.8, AAZ - 1.9 TD, ABD - 1.4, ABN - 1.6, ABS - 1.8, ABU - 1.6, ACC - 1.8, ADD - 1.8, ADY - 2.0, ADZ - 1.8, AEA - 1.6, AEE - 1.6, AEK - 1.6, AEY - 1.9 SDI, AFN - 1.9 TDI, AFT - 1.6, AGG - 2.0, AHU - 1.9 TDI, AKR - 2.0, ABF - 2.0, AKS - 1.6, ALE - 1.9 TDI, AGP - 1.9 SDI, AGR - 1.9 TDI, AHF - 1.9 TDI, ALH - 1.9 TDI, APF - 1.6, APQ - 1.4, AQM - 1.9 SDI, ASV - 1.9 TDI, AWF - 2.0, AWG - 2.0, 1F - 1.6, 1W - 1.4 D, 3F - 1.3, AAU - 1.0, AAV - 1.3, ACM - 1.0, ADX - 1.3, AEF - 1.9 D, AER - 1.0, AEV - 1.0, AFH - 1.4 16V, AGD - 1.9 SDI, AHG - 1.7 SDI, AKU - 1.7 SDI, AKV - 1.4, AKW - 1.7 SDI, HT - 1.8, ALL - 1.0, ALM - 1.6, ANX - 1.4, ASX - 1.9 SDI, FD - 1.5, GK - 1.3, GL - 1.0, HA - 1.0, HB - 1.1, HC - 1.1, HH - 1.3, HJ - 1.3, MN - 1.3 D, PY - 1.3, ADC - 2.0, AEP - 2.0, HD - 1.1, HE - 0.8, AEX - 1.4 MPI, EE - 1.6, EF - 1.6, HW - 1.3, FR - 1.6 |
Inner diameter | 32 |
Thickness | 10 |
Brand | Corteco |
Quality | Top Quality |
Unit of sale | Each |
Standard or Upgrade | Standard |
Supplier code | 100 103 0100, 1001030100 |
Weight | 1.00 |
Fits Vehicles
T25/T3 | 1984-1991 |
---|---|
Golf Mk1 | 1975-1983 |
Golf Mk2 | 1984-1992 |
T4 | 1991-2003 |
Golf Mk1 Cabriolet | 1979-1993 |
Golf Mk3 | 1992-1998 |
Golf Mk3 Cabrio | 1994-2002 |
Caddy Mk1 | 1983-1992 |
Golf Mk4 | 1998-2001 |
Scirocco | 1974-1992 |
Jetta | 1979-1992 |
Corrado | 1989-1995 |
Polo Mk1/2 | 1975-1994 |
Polo Mk3 6N | 1995-2002 |
Vento | 1992-1998 |
924 | 1976-1985 |