



Spread the cost of your purchase
Keep your Volkswagen’s doors safe and sound with this protective sheet, designed to shield against water damage and ensure longevity. Measuring 2m wide, this versatile sheet fits a range of models.
For a precise fit, simply trim the sheet using your door card as a template. Secure it firmly to the door using double-sided adhesive tape or spray adhesive, sticking around all edges to create a weatherproof seal. This protective barrier helps maintain your vehicle’s integrity by preventing moisture from seeping in and causing damage.


This product, and the activities for which this product is intended (including operation, servicing and maintenance of a passenger vehicle or off-road vehicle) can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to https://www.p65warnings.ca.gov
This product is intended for use as originally designed and should not be modified for alternative purposes. Please ensure it is installed by a qualified professional. Fitting instructions are typically not included with the product. Contacts
| Also known as | 3A0867201H |
|---|---|
| Brand | SSP |
| Fitting Info | Fits all doors, trim to size using door card as a template. Then use a double sided adhesive Butyl tape around all edges to affix and form a weatherproof seal. |
| Marque | Volkswagen, Porsche |
| Vehicle | Bug, Split Bus, Bay Bus, Vanagon, Karmann Ghia, Bug Convertible, Type 3, Buggy/Baja, Brazil Kombi, Rabbit Mk1, Golf Mk2, Eurovan, Transporter T5, Transporter T6, Rabbit Mk1 Convertible, Caddy, Corrado, Scirocco, Polo Mk1/Mk2, Golf Mk4, Polo Mk3 6N, Golf Mk3, 911, 912, 964, 993, 996, 997, 986 Boxster, 987 Boxster, 987 Cayman, 924, 944, 968, 356, 914, 928, 930, Golf Mk3 Cabrio, Jetta, Vento, Beetle Mexico, 912E |
| Main Material | Plastic |
| Country of Origin | United Kingdom |
| Quality | Top Quality |
| Front or Rear | Front, Rear |
| Left or Right | Left, Right |
| Unit of sale | Per Meter |
| Weight | 1.00 |
| Beetle | 1947-1979 |
|---|---|
| T2 Bus | 1968-1979 |
| Vanagon | 1980-1992 |
| Split Bus | 1950-1967 |
| Karmann Ghia | 1955-1974 |
| Beetle Cabrio | 1949-1979 |
| Type 3 | 1961-1973 |
| Buggy/Baja | 1947-1979 |
| Brazil Kombi | 1997-2014 |
| Beetle USA | 1949-1979 |
| Beetle Mexico | 1954-2004 |
| Beetle Australia | 1954-1976 |
| Beetle Brazil/Fusca | 1953-1996 |
| Split Bus USA | 1950-1967 |
| Baywindow USA | 1968-1979 |
| Vanagon | 1980-1992 |
| Type 4 | 1968-1974 |
| Golf Mk1 | 1975-1983 |
| Golf Mk2 | 1984-1992 |
| Eurovan | 1991-2003 |
| T5 | 2004-2015 |
| T6 | 2016-2020 |
| Golf Mk1 Cabriolet | 1979-1993 |
| Golf Mk3 | 1992-1998 |
| Golf Mk3 Cabrio | 1994-2002 |
| Caddy Mk1 | 1983-1992 |
| Golf Mk4 | 1998-2004 |
| Scirocco | 1974-1992 |
| Jetta | 1979-1992 |
| Corrado | 1989-1995 |
| Polo Mk1/2 | 1975-1994 |
| Polo Mk3 6N | 1995-2002 |
| Golf Mk1 Rabbit | 1975-1984 |
| Jetta | 1992-1998 |
| Golf Mk2 USA | 1985-1992 |
| 356 | 1950-1965 |
| 911 | 1965-1989 |
| 912 | 1965-1969, 1976 |
| 914 | 1970-1976 |
| 924 | 1976-1988 |
| 928 | 1978-1995 |
| 930 | 1975-1989 |
| 944 | 1982-1991 |
| 964 | 1989-1994 |
| 968 | 1992-1995 |
| 986 Boxster | 1997-2004 |
| 987 Boxster | 2005-2012 |
| 987 Cayman | 2006-2012 |
| 993 | 1994-1998 |
| 996 | 1998-2005 |
| 997 | 2005-2012 |
| 912E | 1976 |
