Valve Stem Oil Seal 8mm
Valve Stem Oil Seal 8mm
Reviews & Ratings
Valve stem oil seal. 8mm


Warning
This product, and the activities for which this product is intended (including operation, servicing and maintenance of a passenger vehicle or off-road vehicle) can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to https://www.p65warnings.ca.gov
Product Information
Also known as | 026109675 |
---|---|
Fitting Info | To fit: Mk1 Golf - 1.1-1.8 Mk2 Golf 1.1-1.8 Engines excluding 16V Mk3 Golf - 1.9 Diesel Up to >> AAZ 678 000 >>AEY 002 000 >>1Y 580 000 >>1Z 770 000 >>AFN 002 000 Corrado - G60 PG, 2.0 up to >>ADY 000 778 and 2.0 >>2E 565 664 Vanagon - Diesel CS and JX engine Eurovan - 1.8-2.0 petrol, AAC, PD / Diesel 1X, ABL,AAF, ACU, AAB 911 (993) 1994-1998 |
Marque | Volkswagen |
Vehicle | Vanagon, Rabbit Mk1, Golf Mk2, Eurovan, Rabbit Mk1 Convertible, Caddy, Corrado, Scirocco, Polo Mk1/Mk2, Polo Mk3 6N, Golf Mk3, Golf Mk3 Cabrio, Jetta, Vento |
Engine Codes - Watercooled | CS - 1.6, JX - 1.6 TD, PD - 1.8, 1X - 1.9 D, ABL - 1.9 TD, AAC - 2.0, AAB - 2.4, AAF - 2.5, ACU - 2.5, AET - 2.5, AEU - 2.5, APL - 2.5, AVT - 2.5, GN - 1.0, FA - 1.1, FJ - 1.1, GG - 1.1, GF - 1.3, GS - 1.3, HK - 1.3, FH - 1.5, FK - 1.5, GH - 1.5, JB - 1.5, EG - 1.6, EM - 1.6, FN - 1.6, FP - 1.6, FT - 1.6, CR - 1.6 D, JK - 1.6 D, CY - 1.6 TD, EN - 1.7, JJ - 1.8, HZ - 1.0, 2G - 1.3, GT - 1.3, MH - 1.3, NU - 1.3, NZ - 1.3 Digijet, EW - 1.6, EZ - 1.6, HM - 1.6, HN - 1.6, PN - 1.6, RF - 1.6, 1V - 1.6 D, JP - 1.6 D, ME - 1.6 D, MF - 1.6 TD, RA - 1.6 TD, SB - 1.6 TD, DX - 1.8, EV - 1.8, GU - 1.8, GZ - 1.8, HV - 1.8, PB - 1.8 Digifant, PF - 1.8 Digifant, PG - 1.8 G60, RH - 1.8, RP - 1.8 Monojet, RV - 1.8 Digifant, 1Y - 1.9 D, 1Z - 1.9 TDI, 2E - 2.0, AAM - 1.8, AAZ - 1.9 TD, ABD - 1.4, ABN - 1.6, ABS - 1.8, ABU - 1.6, ADY - 2.0, AEY - 1.9 SDI, AFN - 1.9 TDI, 3F - 1.3, AAK - 1.0, AEF - 1.9 D, FD - 1.5, GK - 1.3, GL - 1.0, HA - 1.0, HB - 1.1, HC - 1.1, HH - 1.3, HJ - 1.3, MN - 1.3 D, PY - 1.3, HD - 1.1, HE - 0.8, EE - 1.6, EF - 1.6, HW - 1.3, FR - 1.6 |
Brand | Topran |
Quality | Top Quality |
Unit of sale | Each |
Standard or Upgrade | Standard |
Supplier code | 100 207 755 |
Weight | 1.00 |
Fits Vehicles
Vanagon | 1983 - 1992 |
---|---|
Golf Mk1 | 1975 - 1983 |
Golf Mk2 | 1984 - 1992 |
Eurovan | 1991 - 2003 |
Golf Mk1 Cabriolet | 1979 - 1993 |
Golf Mk3 | 1992 - 1996 |
Golf Mk3 Cabrio | 1994 - 1998 |
Caddy Mk1 | 1983 - 1992 |
Scirocco | 1974 - 1992 |
Jetta | 1979 - 1992 |
Corrado | 1989 - 1995 |
Polo Mk1/2 | 1975 - 1994 |
Polo Mk3 6N | 1995 - 2002 |
Jetta | 1992 - 1996 |


