Discos de freno Black Diamond de 239x10mm, pareja sólida perforada: golf_mk1 (1975-1983), Golf Mk2 (1984-1992), polo_mk1_2 (1982-1994)
Discos de freno Black Diamond de 239x10mm, pareja sólida perforada: golf_mk1 (1975-1983), Golf Mk2 (1984-1992), polo_mk1_2 (1982-1994)
Reviews & Ratings
Black Diamond Drilled Brake Discs, Solid, 239x10mm. 4x100 Stud Pattern
Mk1/2 Golf - Front Depending on Size
Mk2 Golf Rallye - Rear Discs
The cross drilled discs by Black Diamond are designed to increase cooling of the brake disc. The holes drilled allow more air to flow though and over the disc to reduce heat build up and improve cooling, This reduces brake fade. They are covered with a black heat treated coating to prevent corrosion and improve appearance.
Vehicle | Model | Year |
Golf Mk1 (17/155) | 1.1 | 8/78-7/83 |
Golf Mk1 (17/155) | 1.3 | 78-7/83 |
Golf Mk1 (17/155) | 1.5 Diesel | 76-7/80 |
Golf Mk1 (17/155) | 1.6 Diesel | 8/80-7/83 |
Golf Mk2 (19E) | 1 | 8/83-10/91 |
Golf Mk2 (19E) | 1.3 | 8/83-10/91 |
Golf Mk2 (19E) | 1.6 Diesel | 8/83-10/92 |
Golf Mk2 (19E) | G60 1.8 Syncro Rear Disc | 85-10/91 |
Jetta Mk1 (17) | 1.1 | 79-84 |
Jetta Mk1 (17) | 1.3 | 79-84 |
Jetta Mk1 (17) | 1.5 Diesel | 81-84 |
Jetta Mk1 (17) | 1.6 Diesel | 79-84 |
Jetta Mk2 (19E) | 1.1 (Non ABS) | 83-92 |
Jetta Mk2 (19E) | 1.3 (Non ABS) | 83-92 |
Jetta Mk2 (19E) | 1.6 Diesel | 83-92 |
Passat Mk 1 (32)(->88) | 1.3 | 73-82 |
Passat Mk 1 (32)(->88) | 1.3 | 73-82 |
Passat Mk1/2 (32)(->88) | 1.5 Diesel | 78-86 |
Passat Mk 1 (32)(->88) | 1.6 Diesel | 78-81 |
Passat Mk 2 (32)(->88) | 1.8 Syncro Rear Disc | 84-88 |
Passat Mk 2 (32)(->88) | 2.0 Syncro Rear Disc | 84-88 |
Passat Mk 2 (32)(->88) | 2.2 GT Syncro Rear Disc | 86-88 |
Passat Mk3/4 (351)(88-96) | 2.0 Syncro Rear Disc | 90-96 |
Passat Mk3/4 (351)(88-96) | G60 1.8 Syncro Rear Disc | 89-96 |
Polo Mk 2 (86/86C)(->94) | 900 | 10/81-83 |
Polo Mk 2 (86/86C)(->94) | 1 | 10/81-85 |
Polo Mk 2/3 (86/86C)(->94) | 1 | 85-8/94 |
Polo Mk 2 (86/86C)(->94) | 1.1 | 10/81-7/83 |
Polo Mk 2 (86/86C)(->94) | 1.3 | 10/81-85 |
Polo Mk 2/3 (86/86C)(->94) | 1.3 | 85-8/94 |
Polo Mk 2/3 (86/86C)(->94) | 1.3 Diesel | 3/85-7/92 |
Polo Mk 3 (86/86C)(->94) | 1.4 | 90-8/94 |
Polo Mk 3 (86/86C)(->94) | 1.4 Diesel | 10/90-8/94 |
Polo Classic (6KV)(95-01) | 1.4 (Non ABS) | 11/95-01 |
Polo Variant (97-01) | 1.4 | 3/97-01 |
Este producto es un pedido especial. El pago debe realizarse en el momento del pedido. Pedido Especial – entrega 2 semanas
Informacion sobre la pieza
Equivalente a | WC615KBD008D |
---|---|
Marca | Volkswagen |
Vehículo | Golf Mk1, Golf Mk2, Golf Mk1 Cabriolet, Scirocco, Polo Mk1/Mk2, Jetta |
Espesor | 10 |
PCD | 4/100 |
marca | Black Diamond |
Calidad | Calidad Superior/Top |
Frontal/Trasero | Delantero, Trasero |
izquierda/derecha | Izquierda, Derecha |
unidad de venta | Par |
Estándar o actualización | Upgrade |
E - logo | No |
Código proveedor | KBD008CD |
ABS | No |
Peso | 1.00 |
Se adapta a vehículos
golf_mk1 | 1975-1983 |
---|---|
Golf Mk2 | 1984-1992 |
golf_mk1_cabriolet | 1979-1983 |
Scirocco | 1974-1983 |
Jetta | 1979-1992 |
polo_mk1_2 | 1982-1994 |
Preguntas sobre productos
Más opciones:
-
-
Juego de pastillas de freno Black Diamond para discos de 239x10
WC698PP097
Golf Mk2 1984-1992Jetta 1984-1992 -
Juego de pastillas de freno trasero Black Diamond, de GTI.
WC698PP148
Golf Mk2 1984-1992Golf Mk3 1992-1998